
2011 Ford E-Series Van Cargo Van
Base Style 4 Door E-350 SUPER DUTY EXTENDED AUTO
MSRP: $35,149
City
N/A
L / 100km
N/A
L / 100km
Highway
N/A
L / 100km
N/A
L / 100km
6005 mm
3505 mm
2017 mm
2123 mm
| Engine | 5.4L V8 |
| Horsepower@rpm | 255@4500 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 5.4L V8 |
| Engine | 6.8L V10 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 133 |
| Horsepower@rpm | 255@4500 |
| Horsepower@rpm | 305@4250 |
| Torque@rpm | 350@2500 |
| Torque@rpm | 420@3250 |
| Towing Capacity (kg) | 4536 |
| Transmission | 4 spd. Automatic |
| Transmission | 5 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 16" Steel |
| Front Rims | 16" Alloy |
| Front Tires | 245/75 R16 R-rated All-season tires |
| Front Tires | R16 |
| Rear Rims | 16" Steel |
| Rear Rims | 16" Alloy |
| Rear Tires | 245/75 R16 R-rated All-season tires |
| Rear Tires | R16 |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2466 |
| Height (mm) | 2123 |
| Length (mm) | 6005 |
| Track (fr, mm) | 1763 |
| Track (rr, mm) | 1692 |
| Wheelbase (mm) | 3505 |
| Width (mm) | 2017 |
| Head Room (fr, mm) | 1067 |
| Hip Room (fr, mm) | 1664 |
| Leg Room (fr, mm) | 1016 |
| Seating Capacity | 2 |
| Shoulder Room (fr, mm) | 1730 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Optional |
| Air Micro Filter | Not Available |
| Climate Control | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Optional |
| Power Locks | Optional |
| Power Windows | Optional |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Not Available |
| Seat Material | Vinyl |
| Seat Material | Cloth |
| Adaptive Cruise Control | Optional |
| Cruise Control | Optional |
| Multi-function Steering Wheel | Optional |
| Steering Wheel Mounted Cruise Controls | Optional |
| Trip Computer | Not Available |
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |















