
2011 Ford F-450 Super Duty Crew Cab Pickup
King Ranch Style 4 Door KING RANCH CREW CAB LWB 4WD AUTO DRW
MSRP: $77,319
City
N/A
L / 100km
N/A
L / 100km
Highway
N/A
L / 100km
N/A
L / 100km
6680 mm
4379 mm
2438 mm
2029 mm
| Engine | 6.7L V8 |
| Horsepower@rpm | 400@2800 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 6.7L V8 |
| Fuel | Diesel |
| Fuel Capacity (L) | 142 |
| Horsepower@rpm | 400@2800 |
| Torque@rpm | 800@1600 |
| Towing Capacity (kg) | 8437 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 245/75 R17 S-rated All-season tires |
| Front Tires | 245/75 S-rated All-terrain tread All-terrain tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 245/75 R17 S-rated All-season tires |
| Rear Tires | 245/75 S-rated All-terrain tread All-terrain tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Not Available |
| Suspension (fr) | Rigid |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 3940 |
| Height (mm) | 2029 |
| Length (mm) | 6680 |
| Track (fr, mm) | 1900 |
| Track (rr, mm) | 1928 |
| Wheelbase (mm) | 4379 |
| Width (mm) | 2438 |
| Head Room (fr, mm) | 1034 |
| Head Room (rr, mm) | 1036 |
| Hip Room (fr, mm) | 1717 |
| Hip Room (rr, mm) | 1717 |
| Leg Room (fr, mm) | 1044 |
| Leg Room (rr, mm) | 1069 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1727 |
| Shoulder Room (rr, mm) | 1727 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Standard |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |















