
2012 Ford Edge SUV
SE Style 5 Door 3.5 SE AUTO
MSRP: $27,999
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
City
11.2
L / 100km
11.2
L / 100km
Highway
7.4
L / 100km
7.4
L / 100km
4679 mm
2825 mm
1930 mm
1701 mm
| Engine | 3.5L V6 |
| Horsepower@rpm | 285@6500 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 3.5L V6 |
| Engine | 2.0L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 68 |
| Fuel Economy (city, l/km) | 11.2 |
| Fuel Economy (highway, l/km) | 7.4 |
| Horsepower@rpm | 285@6500 |
| Horsepower@rpm | 237@5500 |
| Torque@rpm | 253@4000 |
| Torque@rpm | 250@1750 |
| Towing Capacity (kg) | 907 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Rims | 18" Alloy |
| Front Tires | 235/65 R17 T-rated All-season tires |
| Front Tires | 245/60 R18 All-season tires |
| Rear Rims | 17" Alloy |
| Rear Rims | 18" Alloy |
| Rear Tires | 235/65 R17 T-rated All-season tires |
| Rear Tires | 245/60 R18 All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1852 |
| Height (mm) | 1701 |
| Length (mm) | 4679 |
| Track (fr, mm) | 1661 |
| Track (rr, mm) | 1656 |
| Wheelbase (mm) | 2825 |
| Width (mm) | 1930 |
| Cargo Volume (L) | 912 |
| Head Room (fr, mm) | 1016 |
| Head Room (rr, mm) | 998 |
| Hip Room (fr, mm) | 1392 |
| Hip Room (rr, mm) | 1425 |
| Leg Room (fr, mm) | 1034 |
| Leg Room (rr, mm) | 1006 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1496 |
| Shoulder Room (rr, mm) | 1491 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |















