
2012 Ford Escape SUV
XLT Style 5 Door 2.5 XLT I4
MSRP: $19,999
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
Brochure Photo 8
Brochure Photo 9
Brochure Photo 10
Brochure Photo 11
Brochure Photo 12
Brochure Photo 13
City
9.1
L / 100km
9.1
L / 100km
Highway
7.1
L / 100km
7.1
L / 100km
4437 mm
2619 mm
1806 mm
1727 mm
| Engine | 2.5L In-line4 |
| Horsepower@rpm | 171@6000 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 2.5L In-line4 |
| Engine | 3.0L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 62 |
| Fuel Economy (city, l/km) | 9.1 |
| Fuel Economy (city, l/km) | 10.0 |
| Fuel Economy (city, l/km) | 10.9 |
| Fuel Economy (highway, l/km) | 7.1 |
| Fuel Economy (highway, l/km) | 8.0 |
| Horsepower@rpm | 171@6000 |
| Horsepower@rpm | 240@6550 |
| Torque@rpm | 171@4500 |
| Torque@rpm | 223@4300 |
| Towing Capacity (kg) | 680 |
| Transmission | 5 spd. Manual |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 2 |
| Front Rims | 16" Alloy |
| Front Rims | 17" Alloy |
| Front Tires | 235/70 R16 T-rated All-season tires |
| Front Tires | 255/65 R17 All-season tread All-season tires |
| Rear Rims | 16" Alloy |
| Rear Rims | 17" Alloy |
| Rear Tires | 235/70 R16 T-rated All-season tires |
| Rear Tires | 255/65 R17 All-season tread All-season tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1503 |
| Height (mm) | 1727 |
| Length (mm) | 4437 |
| Track (fr, mm) | 1552 |
| Track (rr, mm) | 1534 |
| Wheelbase (mm) | 2619 |
| Width (mm) | 1806 |
| Cargo Volume (L) | 827 |
| Head Room (fr, mm) | 1026 |
| Head Room (rr, mm) | 996 |
| Hip Room (fr, mm) | 1354 |
| Hip Room (rr, mm) | 1247 |
| Leg Room (fr, mm) | 1057 |
| Leg Room (rr, mm) | 904 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1438 |
| Shoulder Room (rr, mm) | 1420 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Upgraded cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Optional |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |















