
2013 Ford Taurus Sedan
SHO Style 4 Door 3.5 SHO 4WD AUTO
MSRP: $49,199
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
Brochure Photo 8
City
14.7
L / 100km
14.7
L / 100km
Highway
9.4
L / 100km
9.4
L / 100km
5154 mm
2868 mm
1936 mm
1542 mm
| Engine | 3.5L V6 |
| Horsepower@rpm | 365@5500 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 3.5L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 72 |
| Fuel Economy (city, l/km) | 14.7 |
| Fuel Economy (highway, l/km) | 9.4 |
| Horsepower@rpm | 365@5500 |
| Torque@rpm | 350@1500 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 20" Alloy |
| Front Tires | 245/45 R20 V-rated All-season tires |
| Front Tires | 245/45 R20 Y-rated Performance tread Conventional tires |
| Rear Rims | 20" Alloy |
| Rear Tires | 245/45 R20 V-rated All-season tires |
| Rear Tires | 245/45 R20 Y-rated Performance tread Conventional tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1981 |
| Height (mm) | 1542 |
| Length (mm) | 5154 |
| Track (fr, mm) | 1658 |
| Track (rr, mm) | 1664 |
| Wheelbase (mm) | 2868 |
| Width (mm) | 1936 |
| Cargo Volume (L) | 569 |
| Head Room (fr, mm) | 991 |
| Head Room (rr, mm) | 960 |
| Hip Room (fr, mm) | 1430 |
| Hip Room (rr, mm) | 1417 |
| Interior Volume (L) | 2897 |
| Leg Room (fr, mm) | 1064 |
| Leg Room (rr, mm) | 968 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1471 |
| Shoulder Room (rr, mm) | 1445 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 5 |
| Passenger Seat Adjustment (num) | 4 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Suede |
| Seat Material | Leather |
| Adaptive Cruise Control | Optional |
| Cruise Control | Standard |
| Steering Wheel Mounted Cruise Controls | Optional |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |















